WEST POINT CLUB * | 845 446-5504/5545 |
| | Gray Room (No dancing) | 55 seated / 70 standing |
Blue Room (No dancing) | 45 seated / 60 standing |
Hudson Room (With dance floor) | 100 seated / 150 standing |
Hudson Room (Without dance floor) | 160 seated / 180 standing |
Grand Ballroom (With dance floor) | 300 seated |
Grand Ballroom (Without dance floor) | 450 seated / 600 standing |
CLASS OF 48 SKI LODGE * | 125 seated / 200 standing |
GOLF CLUB HOUSE * (off season only) | 50 seated / 50 standing |
CLASS OF 47 RAILROAD STATION * | 33 seated / 100 standing |
CLASS OF 49 LODGE * | 150 seated / 250 standing |
HOTEL THAYER | Reservations 845 446-4731 |
| | Highlands Room | 50 seated |
Hudson Gallery Room | 125 seated |
Lawn Terrace Room | 175 seated |
Crest Room and Terrace | 250 seated |
HERBERT ALUMNI CENTER
Danielle Sweet 800 232-4723, ext. 1582 danielle.sweet@usma.edu |
| | Great Hall | 160 seated / 200 standing |
BONNEVILLE CABIN, ROUND POND | 50 seated / 100 standing |
COMMUNITY HOUSE, ROUND POND | 35 seated / 50 standing |
BOATS
Rick Camarda 845 938-3011/2137 richard.camarda@usma.edu |
Ferry Boat | 150 passengers ($10/hour, available both day and night) ** |
Q Boat | 40 passengers ($8/hour) ** |
J Boat | 24 passengers ($5/hour) ** |
If cancellation of a reservation for a facility is not received 48 hours before its scheduled use, the class must assume responsibility for payment of any associated fee.
* web address: www.usma.army.mil/DCFA
** prices listed are subject to change |