![]() |
| Blanc, Tatiana | North Hills/Army/USMAPS | |
| Hankins, James | Unknown | |
| Harrington, Bailey | Coronado | |
| Horn, Matthew | Coronado | Bio |
| Kircher, John | Episcopal School of Dallas | Bio |
| Marcham, Randall | Trinity Christian | |
| Oeser, Jacklyn | ||
| Pearson, Joshua | Clovis/USMAPS | |
| Tharp, Lily | Andress | Bio |
| Walker, Duncan | Paul Vi | |
| White, Cole | Midland/USMAPS | |
| Williams, Erin | Austin/Silver Valley/USMAPS |
![]() |
| Abramowitz, Jacob | Seoul American |
| Agnor, Benjamin | A&M Consolidated/USMAPS |
| Beckwith, Andrew | Falls Church/ARMY/USMAPS |
| Brown, David | Mountain View |
| Edington, Duwayne | Coleman |
| Force, Taylor | NMMI |
| Franklin, Benjamin | Gallitin |
| Garrison, Jesus | Irvin |
| Haley, Brian | Lassiter |
| Halu, Josh | NMMI |
| Holder, Gregory | Central |
| Innes, Sean | Lakota West |
| Jones, Patrick | Snyder |
| Ludwick, Ronald | NMMI |
| McBride, Lon | Chapin/USMAPS |
| McGee, Patrick | McLean |
| McQuarrie, Erin | Kingwood |
| Morgan, Kyle | Colton/ARMY |
| Naylor, Michael | Burges/USMAPS | Bio |
| Nusbaum, Camilla | Loudon Valley |
| Saxby, Patrick | Jonesboro |
| Stewart, Jake | Ozona/Texas Tech |
| Voight, Derek | Hanks/NMMI |
![]() |
| Anderson, Ken | Las Lunas |
| Anez, Richard II | Cathedral |
| Cowan, Kimberly | Chapin |
| Jones, Jacob | Shallowater |
| Leute, Jarrid | Black Forrest Academy/NMMI |
| Lyle, Austin | Snyder |
| McBride, Ian | Chapin |
| Moffett, John | Austin/USMAPS |
| Rossi, Dominic | Chapin/USMAPS |
| Trevino, Juan | El Paso |
| Ybanez, Joseph | Coronado |
![]() |
| Acosta Jr, Octavio | Chapin/USMAPS |
| Alvarado, Joseph | Hanks/USMAPS |
| Danville, Shane | Home School Clearing House |
| Durham, Grant | Home School Clearing House |
| Hedgecock, Nathan | Montwood |
| Hernandez, Martin | Mayfield/USMAPS |
| Jones, Daniel | Chapin |
| Lennox, Mark | Chapin |
| Long, Bryan | Silva Magnet |
| Lowe, Awbrey | Hanks |
| Martinez, Nicholas | Lower Canada College |
| Oropeza, Elia | Eastwood/USMAPS |
| Powell, Webster | Eastwood |
| Seward, Malia | Chapin/USMAPS |
| Tooke, Mary | Chapin/Texas Tech |
| Villasenor, Theodore | Cathedral |
![]() |
| Benoit, Nadege | Franklin |
| Carter, Matthew | Eastwood |
| Chavez, Manuel | Mountain View |
| Deverill, Hayden | McIntosh |
| Gulley, Jeffrey | Cariers Mills/Army |
| Lindley, Drew | Chapin |
| Ma, Phillip | East Rockaway/Army |
| Mejia, Mary Lynn | Americas |
| Norris, Richard | Americas |
| Ramirez, Jose | Horizon |
![]() |
| Bauer, Adam | Irvin |
| Banuelos, Joshua | Ysleta/USMAPS |
| Babbitt, Richard | Carthage Central |
| Bishop, Paul | Andress/USMAPS |
| Doft, Aaron | NMMI |
| Du, Ran | NMMI |
| Edelen, James | Parkland |
| Hall, James | NMMI |
| Heely, Eric | Buchanan/NMMI |
| Hertling, Scott | Lakes/NMMI |
| Keough, Cameron | NMMI |
| Minges, Edwin | Central/Army/USMAPS |
| Nolde, Charles | |
| Riojas, Joshua | |
| Rowan, Charles | Northeast Christian |
| Schmidt, William | Crown Point |
| Seward, Larissa | Massey-Hill |
| Slough, Brent | NMMI |
| Stroud, David | American/Army/USMAPS |
| Valentine, Ronald | Hastings/Army/USMAPS |
| Veneges, Jorge | Parkland |
| Walker, Brian | Shape |
| Williams, Jayson | Antioch/Army |
| Yrigollen, Jose | Carlsbad |
![]() |
| Blanco, Michael | Permian | |
| Hickman, Maurice | Andress/USMAPS | |
| Howlett, Patrick | West Islip/NMMI | |
| Imel, Stuart | NMMI | |
| Jenkins-Vogel, Stephanie | Hanks | |
| Kim, Yong Hoon | Irvin | Bio |
| Kostelich, Dustin "Blu" | Denver City HS | |
| Lujan, Matthew | Coronado/USMAPS | |
| Merritt, Tyler | Valley Forge Military Academy | |
| McQuarrie, Ryan | Kingwood | |
| Munson, Jonathon | Fort Myers | |
| Murphy, Jacob | Americas | |
| Pedersen-Keel, Andrew | Avon Old Farms | |
| Sakala, Philip | Onate/USMAPS | Bio |
| Schmidt, Paul | Crown Point | |
| Williams, Patricia | Leavenworth SR/USMAPS | |
| Wood, Christopher | Las Cruces | Bio |
![]() |
| Acosta, Matthew | Hanks | Bio |
| Aponte, Gustavo | Hanks/USMAPS | |
| Augustine, Raymond | Burges/USMAPS | |
| Baddley, Michael | Hanford | |
| Becerra, Roberto | Santa Teresa/USMAPS | Bio |
| Bishop, Brian | Andress/USMAPS | |
| Conway, James | Cloudcroft | |
| Culp, Terrel | Hermleigh HS | |
| Daniels, Scott | Austin/Bob Jones | |
| Fleming, William | Southside | |
| Frisbie, Zachary | Midland | |
| Greenup, Lauren | Ysleta/USMAPS | Bio |
| Jimenez, Moises | Jefferson/USMAPS | Bio |
| Lennox, Daniel | Silva Health | |
| McNichol, Brendan | WAMOGO Regional/USMAPS | |
| Mejia, Rudy | Mountain View/USMAPS | |
| Oliver, Zachary | Monahans SR | |
| Park, Eugene | NMMI/USMAPS | |
| Patterson, Scott | Franklin | |
| Ramirez, David | Silva Health/USMAPS | |
| Resendez, Raymundo | Americas/USMAPS | |
| Swisher, Petra | Bingham |